Effective 10/1/2024
Kings Federal offers a variety of personal, home equity lines of credit, mortgage and auto loans. Check all loan types and current rates below.
LOAN TYPE | ||
---|---|---|
AUTO LOANS | Term | APR1 - as low as |
New Auto | up to 60 mos. | 5.99% |
61-72 mos. | 6.24% | |
72-84 mos. | 6.74% | |
Used Auto | up to 60 mos. | 6.49% |
61-72 mos. | 6.74% | |
72-84 mos. | 7.24% | |
RECREATIONAL VEHICLES | Term | APR1 - as low as |
New RV, Boat, Motor Home, Trailer | up to 60 mos. | 7.49% |
61-72 mos. | 7.74% | |
72-84 mos. | 8.24% | |
85-120 mos. | 9.24% | |
Used RV, Boat, Motor Home, Trailer | up to 60 mos. | 7.74% |
61-72 mos. | 7.99% | |
72-84 mos. | 8.49% | |
85-120 mos. | 9.49% | |
New Motorcycle / Personal Watercraft | up to 60 mos. | 8.49% |
61-72 mos. | 8.74% | |
Used Motorcycle / Personal Watercraft | up to 60 mos. | 8.74% |
61-72 mos. | 8.99% | |
CREDIT CARD | Term | APR1 - as low as |
VISA Credit Card | ||
VISA Classic | N/A | 8.95% |
Share Secured VISA | N/A | 13.95% |
PERSONAL LOANS | Term | APR1 - as low as |
Signature Loan | up to 60 mos. | 9.99% |
Share Secured | up to 48 mos. | 6.45 |
Overdraft Line of Credit | N/A | 15.00% |
Express Home Improvement (Unsecured) | up to 84 mos. | 9.00% |
Home Equity Line of Credit (HELOC) | Term | APR2 - as low as |
80% LTV | 10 yr. draw/15 yr. amort.** | 7.50% (WSJ Prime - 0.50%, 4% min)4 |
90%LTV | 10 yr. draw/15 yr. amort. ** | 9.00% (WSJ Prime + 1.0%, 4% min) |
HELOC Termout Option | Term | APR2 - as low as |
80% LTV | up to 15 years | 8.50% Fixed Rate |
90% LTV | up to 15 years | 10.00% Fixed Rate |
FIRST MORTGAGE | ||
Conventional Fixed and ARMs | For Current Rates Call (559)582-4438 |
2 New Home Equity Line of Credit loans were temporarily suspended effective May 1, 2024. This suspension does not impact existing accounts. The APR may vary and is based on the highest prime rate as published in the “Money Rates” column in the Wall Street Journal. The APR can change quarterly on the first day of January, April, July and October. The minimum “floor” APR on all Equity Lines of Credit is 4.00% and the maximum APR that can apply is 15%. The Home Equity Line of Credit cannot exceed the appraised value. APR will vary depending upon the available equity in your home. Credit limit is based on your credit worthiness.
** For Home Equity Lines of Credit, there is a 10 year draw period and a repayment period of up to 15 years.
General information: Rates are subject to change without notice. If you have any questions, please call the credit union at (559) 582-4438. To apply for a loan, you can apply over the phone, fax your loan application to (559) 582-3236 or complete the online application.